COURSE NAME | NET FEE | SCHOLARSHIP ON 12th | SCHOLARSHIP ON 12th (of total fees) | Total Fee (Without Uniform) | ONE TIME FEE DEPOSIT REBATE 5% | TOTAL FEE | UNIFORM CHARGES | NET FEE PAYMENT ONE TIME | TOTAL FEE IN INSTAL WITH UNIFORM | 1st INSTAL | 2st INSTAL | 3rd INSTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.A. & B.COM PART-1 (Minimum 45% ) | 16000 | 90% AND Abobe | 6400/-(40%) | 9600/- | 480/-(5%) | 9120 | 1500 | 10620 | 11100 | 5000 | 3050 | 3050 |
16000 | 80% AND Abobe | 4800/-(30%) | 11200/- | 560/-(5%) | 10640 | 1500 | 12140 | 12700 | 5000 | 3850 | 3850 | |
16000 | 70% AND Abobe | 4000/-(25%) | 12000/- | 600/-(5%) | 11400 | 1500 | 12900 | 13500 | 5000 | 4250 | 4250 | |
16000 | 60% AND Abobe | 3200/-(20%) | 12800/- | 640/-(5%) | 12160 | 1500 | 13660 | 14300 | 5000 | 4650 | 4650 | |
16000 | 50% AND Abobe | 1600/-(10%) | 14400/- | 720/-(5%) | 13680 | 1500 | 15180 | 15900 | 5000 | 5450 | 5450 | |
B.Sc. PART-1 (Minimum 48% ) | 24000 | 90% AND Abobe | 9600/-(40%) | 14400/- | 750(5%) | 10680 | 1500 | 12180 | 15900 | 7000 | 4450 | 4450 |
24000 | 80% AND Abobe | 7200/-(30%) | 16800/- | 840(5%) | 15960 | 1500 | 17460 | 18300 | 7000 | 5650 | 5650 | |
24000 | 70% AND Abobe | 6000/-(25%) | 18000/- | 900(5%) | 17100 | 1500 | 18600 | 19500 | 7000 | 6250 | 6250 | |
24000 | 60% AND Abobe | 4800/-(20%) | 19200/- | 960(5%) | 18240 | 1500 | 19740 | 20700 | 7000 | 6850 | 6850 | |
24000 | 50% AND Abobe | 2400/-(10%) | 21600/- | 1080(5%) | 20520 | 1500 | 22020 | 23100 | 7000 | 8050 | 8050 |
Design and Developed by Technobases Web Services