COURSES | TUITION FEE | ADMISSION FEE | ACTIVITY FEE | SEMINAR/WORKSHOP | CAUTION MONEY (REFUNDABLE) | LIBRARY/ID/COMPUTER LAB & SCIENCE LAB | TOTAL |
---|---|---|---|---|---|---|---|
B.A/B.Com (PART - I) | 12000 | 1000 | 1000 | 500 | 1000 | 500 | 16000 |
B.A/B.Com (PART – II) | 12000 | 1000 | 1000 | 500 | 500 | 15000 | |
B.A/B.Com (PART – III) | 12000 | 1000 | 1000 | 500 | 500 | 15000 | |
B.Sc PART – I | 13000 | 2000 | 1000 | 1500 | 1000 | 5500 | 24000 |
B.Sc PART – II | 10000 | 2000 | 1000 | 1500 | 5500 | 20000 | |
B.Sc PART – III | 11000 | 2000 | 1000 | 1500 | 5500 | 21000 | |
M.Com (P) | 4000 | 2000 | 1000 | 1500 | 1000 | 500 | 10000 |
M.Com (F) | 5000 | 2000 | 1000 | 1500 | 500 | 10000 | |
M.A/M.Sc | 4000 | 2000 | 1000 | 1500 | 1000 | 500 | 10000 |
Note:- UNIFORM CHARGES will be separately added = 1500/- |
Design and Developed by Technobases Web Services